Cookies Policy
PLEASE READ THE COOKIE POLICY CAREFULLY AND CONFIGURE THEM IN THE CONFIGURATION PANEL BEFORE USING THE SERVICES OF THE INTERNET PORTAL https://traiders.io (HEREINAFTER, "TRAIDERS")
I.- SCOPE OF APPLICATION
In accordance with the provisions of article 22.2 of Law 34/2002, of July 11, on Information Society Services and Electronic Commerce (LSSI-CE) in force, TRAIDERS TECHNOLOGY S.L (hereinafter, 'TRAIDERS') must comply with the obligation to inform about the cookies it uses and their purposes.
This website uses cookies and/or similar technologies that store and retrieve information when the user browses. Cookies allow a Traiders website or platform, among other things, to store and retrieve information about the browsing habits of a user or their equipment and, depending on the information they contain and the way in which they use their equipment, they can be used to recognize the user.
II.- DEFINITION AND FUNCTIONS OF COOKIES
The information we provide below will help you understand the different types of cookies:
Classification | Type | Description |
---|---|---|
DEPENDING ON THE ENTITY THAT MANAGES THEM | OWN COOKIES | These are cookies that are sent to the user's terminal equipment from a computer or domain managed by the publisher itself and from which the service requested by the user is provided. |
THIRD-PARTY COOKIES | These are cookies that are sent to the user's terminal equipment from a computer or domain that is not managed by the publisher, but by another entity that processes the data obtained through the cookies. | |
DEPENDING ON THE TIME PERIOD THEY REMAIN ACTIVATED | SESSION COOKIES | These are designed to collect and store data while the user accesses a web page. They are usually used to store information that is only of interest to keep for the provision of the service requested by the user on a single occasion (for example, a list of purchased products) and disappear at the end of the session. |
PERSISTENT COOKIES | These are those in which the data remains stored in the terminal and can be accessed and processed for a period defined by the person responsible for the cookie, which can range from a few minutes to several years. | |
ACCORDING TO ITS PURPOSE | TECHNICAL COOKIES | These are those that allow the user to navigate through a website, platform or application and use the different options or services that exist therein. |
PERSONALIZATION COOKIES | They allow you to apply specific features for user navigation on the website (e.g. language). | |
ANALYTICS COOKIES | These are those that allow the person responsible for them to monitor and analyse the behaviour of users of the websites to which they are linked, including the quantification of the impact of advertisements. The information collected through this type of cookies is used to measure the activity of the websites, application or platform, in order to introduce improvements based on the analysis of the data on the use made by users of the service. | |
ADVERTISING COOKIES | They allow the publisher to include advertising spaces on the website, depending on the content of the website itself. | |
BEHAVIORAL ADVERTISING COOKIES | These are cookies that store information about user behavior obtained through continuous observation of their browsing habits, which allows the development of a specific profile to display advertising based on it. |
III.- INFORMATION ABOUT THE TYPE OF COOKIES USED BY TRAIDERS
TRAIDERS provides more detailed information on the cookies used by its owners, their specific use or purpose, retention periods, as well as International Data Transfers (if applicable) and each of them used in TRAIDERS:
Type of cookies | Name | Purpose | Conservation |
---|---|---|---|
Analytics | Google Analytics | Web analytics tool from Google LLC. ("Google") that allows us to understand how users interact. | 1 day |
Third parties | Stripe | Stripe is used to process credit card payments. Stripe uses a cookie to remember the user and allow payments to be processed without storing the credit card data on its own servers. | 1 year |
Analytics | Clarity | These cookies are associated with Clarity, a Microsoft analytics tool. They are used to track user interaction with the website and store session information, which helps improve the user experience. | 1 year |
Please note that if you accept third-party cookies, you will need to delete them from your browser options or from the system offered by the third party itself.
IV.- COOKIE SETTINGS
Please note that if you reject the use of cookies, some of TRAIDERS' services may be affected.
Below we provide links to various browsers, through which you can modify your browser settings regarding the use of cookies:
Web pages:
- Firefox: http://support.mozilla.org/es/kb/habilitar-y-deshabilitar-cookies-que-los-sitios-we
- Chrome: http://support.google.com/chrome/bin/answer.py?hl=es&answer=95647
- Explorer: http://windows.microsoft.com/es-es/internet-explorer/delete-manage-cookies#ie=ie-10
- Safari: https://support.apple.com/kb/ph17191?locale=es_ES
- Opera: https://help.opera.com/en/latest/web-preferences/#cookies
For more information on the processing of personal data, we recommend that you visit our section:
Last update: May 2025